close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE GIEM | 1793387 | 9 | 24/9:56.262 (1) |
2 | 2KEVIN KILBER | 2032965 | 10 | 24/10:07.481 (1) |
3 | 3STEVE BOLLEW | 5742088 | 11 | 24/10:17.948 (2) |
4 | 4SCOTT KERLEY | 4150767 | 12 | 19/8:08.520 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1VICTOR GARCIA | 1 | 26/10:05.085 (2) | |
2 | 2LEE PASSEHL | 8035363 | 2 | 26/10:12.844 (2) |
3 | 3TONY TAM | 5151628 | 3 | 26/10:13.596 (1) |
4 | 4KEN GERBERDING | 5404024 | 4 | 26/10:21.277 (2) |
5 | 5GARY KYES | 9431593 | 5 | 25/10:06.518 (1) |
6 | 6PHIL GOODWINE | 6 | 25/10:07.252 (1) | |
7 | 7JOHN BURTON | 7468797 | 7 | 25/10:18.658 (1) |
8 | 8STEVE NGUYEN | 8 | 25/10:21.122 (2) | |
9 | 9KEVIN KILBER | 2032965 | Bump-Up | |
10 | 10STEVE BOLLEW | 5742088 | Bump-Up | |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRYCE BUTTERFIELD | 8825941 | 1 | 14/4:06.408 (2) |
2 | 2BRIAN THOMAS | 2269562 | 2 | 14/4:06.806 (2) |
3 | 3DAVID BLAKENEY | 5767865 | 3 | 14/4:13.867 (1) |
4 | 4CHRIS VELEZ | 4 | 14/4:14.796 (1) | |
5 | 5SCOTT BARNES | 1538090 | 5 | 14/4:15.578 (2) |
6 | 6JOSE CASAS | 5165558 | 6 | 13/4:02.976 (2) |
7 | 7HENRY TURNER | 6966203 | 7 | 13/4:07.031 (2) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BILL JIANIS | 7176935 | 1 | 14/4:12.404 (2) |
2 | 2CLARK DRIGGS | 3118553 | 2 | 13/4:05.164 (2) |
3 | 3LORENZO MANGOLINI | 7271574 | 3 | 13/4:25.801 (1) |
4 | 4KEVIN KILBER | 8158461 | 4 | 6/4:01.410 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PEPE VELEZ | 8493899 | 1 | 15/4:04.324 (2) |
2 | 2STEVEN JACKSON | 3950577 | 2 | 15/4:05.673 (1) |
3 | 3DANA SMELTZER | 8916731 | 3 | 15/4:06.029 (2) |
4 | 4PANDA | 9832818 | 4 | 15/4:06.258 (2) |
5 | 5OTTO ROSA | 5679482 | 5 | 15/4:11.738 (1) |
6 | 6JR INDA | 3292357 | 6 | 14/4:12.897 (2) |
7 | 7MIKE GIEM | 6275188 | 7 | 14/4:13.494 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CRAIG KAPLAN | 8365729 | 1 | 27/10:16.983 (1) |
2 | 2PAUL SMITH | 2 | 26/10:00.215 (2) | |
3 | 3RICH REYBOK | 2141791 | 3 | 26/10:09.074 (2) |
4 | 4VICTOR GARCIA | 3924164 | 4 | 26/10:13.689 (2) |
5 | 5SCOTT KERLEY | 8249172 | 5 | 25/10:18.606 (2) |
6 | 6Z ISAYAN | 7494156 | 6 | 24/10:06.639 (2) |
7 | 7CEDRIC COLLINS | 9086569 | 7 | 24/10:17.807 (1) |
8 | 8FRANK PENA | 6695614 | 8 | 23/9:17.996 (2) |
9 | 9JAMES STUARD | 8005653 | 9 | 23/10:02.959 (1) |
10 | 10PHIL GOODWINE | 6612157 | 10 | 17/6:54.969 (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRIS VELEZ | 3350565 | 1 | 16/4:10.738 (2) |
2 | 2BRYCE BUTTERFIELD | 5323823 | 2 | 16/4:11.988 (2) |
3 | 3ROBBIE CERRATO | 6012361 | 3 | 16/4:13.012 (1) |
4 | 4KYLE GOODWINE | 2485807 | 4 | 16/4:14.350 (2) |
5 | 5WALTER DIAZ | 6470355 | 5 | 15/4:02.178 (1) |
6 | 6SCOTT KIMBROW | 5891884 | 6 | 15/4:02.629 (1) |
7 | 7SEAN WILLIAMS | 5267395 | 7 | 15/4:02.667 (2) |
Race Track | Steel City RC Speedway |
---|---|
Registrations |
Entries: 47 Drivers: 40 |
Total Race Laps | 3,624 |